27 January 1934: Difference between revisions
From Fischer Diaries
Administator (talk | contribs) (Created page with "{{EntrySidebar|year=1934|month=1|image=1934-01-27.jpg|date=27 January 1934}} ==Transcription== We helped Art Haunhorst Bail his straw 112 Bails Afternoon the Boys Plowe...") |
Administator (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{DiaryEntry | ||
|transcription=We helped [[Art Haunhorst]]<br> | |||
= | bale his straw, 112 bales.<br> | ||
We helped [[Art Haunhorst]] Bail his straw 112 Bails | Afternoon the boys plowed<br> | ||
for oats on [[John Wegesin]]<br> | |||
place. I went to Van Wert with<br> | |||
[[Helen Fischer|Helen]]. I sold a load of<br> | |||
wheat, 94 bushels 10 lb @ $74.39<br> | |||
79¢ per bushel I also paid<br> | |||
for our coal $13.16.<br> | |||
This was a real nice day. | |||
|entry=We helped [[Art Haunhorst]]<br> | |||
Bail his straw 112 Bails<br> | |||
Afternoon the Boys Plowed<br> | |||
for oats on [[John Wegesin|John Wegisn]]<br> | |||
place. I was to Van Wert with<br> | |||
[[Helen Fischer|Hellen]] I sold a load of<br> | |||
wheat, 94 bu. 10 lb @ $74.39<br> | |||
.79¢ Per Bu. I also Paid<br> | |||
for our Coal $13.16<br> | |||
This was a real nice day | |||
|date=1934-01-27 | |||
}} |
Latest revision as of 20:46, 3 January 2020
Transcription?
We helped Art Haunhorst
bale his straw, 112 bales.
Afternoon the boys plowed
for oats on John Wegesin
place. I went to Van Wert with
Helen. I sold a load of
wheat, 94 bushels 10 lb @ $74.39
79¢ per bushel I also paid
for our coal $13.16.
This was a real nice day.
Diary Entry?
We helped Art Haunhorst
Bail his straw 112 Bails
Afternoon the Boys Plowed
for oats on John Wegisn
place. I was to Van Wert with
Hellen I sold a load of
wheat, 94 bu. 10 lb @ $74.39
.79¢ Per Bu. I also Paid
for our Coal $13.16
This was a real nice day