31 January 1934: Difference between revisions
From Fischer Diaries
Administator (talk | contribs) (Created page with "{{EntrySidebar|year=1934|month=1|image=1934-01-31.jpg|date=31 January 1934}} ==Transcription== Hogs Wensday We Painted our wagon Afternoon I was to J Sifker Sale Hubert F...") |
Administator (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{ | {{DiaryEntry | ||
|transcription=Hogs<br><br> | |||
= | Wednesday. We painted our<br> | ||
wagon. Afternoon I went to<br> | |||
J Sifker Sale. [[Hubert Fischer|Hubert]] cracked<br> | |||
corn stalks. Then we sold<br> | |||
our hogs, 6 head 1530 lbs.<br> | |||
$3.75 per lb for 2 hogs, $3.40 per lb for 4 hogs,<br> | |||
$53.30 We sold these hogs to<br> | |||
Cleveland Stock Yards.<br> | |||
Hogs averaged weight 255 lbs.<br> | |||
Not so cold today. It was windy. | |||
|entry=|Hogs<br><br> | |||
Wensday We Painted our<br> | |||
wagon Afternoon I was to<br> | |||
J Sifker Sale [[Hubert Fischer|Hubert]] cracked<br> | |||
corn stalks. Then we Sold<br> | |||
our Hogs 6 head 1530 lb<br> | |||
3.75 per lb for 2 hogs 3.40 per lb for 4 hogs<br> | |||
$53.30 We sold these hogs to<br> | |||
Cleveland stock yards<br> | |||
Hogs averaged weight 255 lb<br> | |||
Not so cold to day. It was windy | |||
|date=1934-01-31 | |||
}} |
Revision as of 21:40, 3 January 2020
Transcription?
Hogs
Wednesday. We painted our
wagon. Afternoon I went to
J Sifker Sale. Hubert cracked
corn stalks. Then we sold
our hogs, 6 head 1530 lbs.
$3.75 per lb for 2 hogs, $3.40 per lb for 4 hogs,
$53.30 We sold these hogs to
Cleveland Stock Yards.
Hogs averaged weight 255 lbs.
Not so cold today. It was windy.