Crescentia Elwer: Difference between revisions
From Fischer Diaries
Administator (talk | contribs) (Created page with "'''Crescentia Clara Elwer''' (5 October 1882 - 4 April 1958) was the wife of Henry Fischer. ==Early Life== Crescentia was born to Joseph Beno Elwer and Elizabeth Mary Mes...") |
Administator (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Crescentia Clara Elwer''' (5 October 1882 - 4 April 1958) was the wife of [[Henry Fischer]]. | [[File:Crescentia-Elwer-Photo.jpg|thumb|Crescentia Elwer]] | ||
'''Crescentia Clara Elwer''' (5 October 1882 - 4 April 1958) was the wife of [[Henry Fischer]]. He generally refers to her as Mam within the diaries. | |||
==Early Life== | ==Early Life== | ||
Line 16: | Line 17: | ||
* [[Ralph Fischer]] (14 April 1925 - 4 June 1992) | * [[Ralph Fischer]] (14 April 1925 - 4 June 1992) | ||
* [[Ruth Fischer]] (16 October 1927 - 26 December 2009) | * [[Ruth Fischer]] (16 October 1927 - 26 December 2009) | ||
==Mentions== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
[[Category:Person|Elwer, Crescentia]] | [[Category:Person|Elwer, Crescentia]] |
Latest revision as of 04:44, 20 March 2023
Crescentia Clara Elwer (5 October 1882 - 4 April 1958) was the wife of Henry Fischer. He generally refers to her as Mam within the diaries.
Early Life
Crescentia was born to Joseph Beno Elwer and Elizabeth Mary Mesker on 5 October 1882 in Delphos, Ohio. She was the third of eight children, the first girl.
Family
On 3 June 1908 she married Henry Fischer (5 October 1882 - 4 April 1958) in Delphos Saint John's Catholic Church. Together they had ten children, five boys and five girls.
- Arthur Fischer (3 July 1909 - 29 June 1974)
- Hubert Fischer (30 January 1911 - 11 October 1984)
- Edna Fischer (19 January 1913 - 13 September 2009)
- Otmer Fischer (7 October 1914 - 19 March 1987)
- Helen Fischer (29 August 1916 - 9 February 2009)
- Elmer Fischer (27 February 1919 - 28 February 1919)
- Florence Fischer (9 March 1921 - 25 March 2007)
- Rose Fischer (1 July 1923 - 2 December 2005)
- Ralph Fischer (14 April 1925 - 4 June 1992)
- Ruth Fischer (16 October 1927 - 26 December 2009)
Mentions
- Henry Fischer (← links)
- 13 January 1934 (← links)
- 25 January 1934 (← links)
- 1 February 1934 (← links)
- 3 February 1934 (← links)
- 1 March 1934 (← links)
- 17 March 1934 (← links)
- 31 March 1934 (← links)
- 27 April 1934 (← links)
- 3 May 1934 (← links)
- 24 May 1934 (← links)
- 31 May 1934 (← links)
- Hubert Fischer (← links)
- Arthur Fischer (← links)
- Edna Fischer (← links)
- Otmer Fischer (← links)
- Helen Fischer (← links)
- Elmer Fischer (← links)
- Florence Fischer (← links)
- Rose Fischer (← links)
- Ralph Fischer (← links)
- Ruth Fischer (← links)
- 4 August 1934 (← links)
- 17 August 1934 (← links)
- 3 September 1934 (← links)
- 28 September 1934 (← links)
- 25 October 1934 (← links)
- 30 November 1934 (← links)
- 22 December 1934 (← links)
- 16 January 1937 (← links)
- 24 April 1937 (← links)
- 21 May 1937 (← links)
- 23 June 1937 (← links)
- 5 August 1937 (← links)
- 4 September 1937 (← links)
- 5 September 1937 (← links)
- 4 January 1938 (← links)